<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blulyne Group</title>
	<atom:link href="http://blulyne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blulyne.com</link>
	<description></description>
	<lastBuildDate>Tue, 01 Jan 2013 18:04:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>Do You Need a Physical Catalog for Your Ecommerce Website?</title>
		<link>http://blulyne.com/2010/07/05/do-you-need-a-physical-catalog-for-your-ecommerce-websites-products/</link>
		<comments>http://blulyne.com/2010/07/05/do-you-need-a-physical-catalog-for-your-ecommerce-websites-products/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 19:38:04 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[webtocatalog]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=42</guid>
		<description><![CDATA[So, have you ever wondered how many people out there would be the perfect customer for your product on your site that are not shopping on the web? Have you ever thought about the amount of people out there that do shop online, but just aren&#8217;t looking for your product? ÊWhat do you do to [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2010%2F07%2F05%2Fdo-you-need-a-physical-catalog-for-your-ecommerce-websites-products%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2010%2F07%2F05%2Fdo-you-need-a-physical-catalog-for-your-ecommerce-websites-products%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>So, have you ever wondered how many people out there would be the perfect customer for your product on your site that are not shopping on the web? Have you ever thought about the amount of people out there that do shop online, but just aren&#8217;t looking for your product? ÊWhat do you do to get your product in front of these customers? Print a catalog.</p>
<p><strong>Why a Catalog?</strong></p>
<p>Your website is only in front of the user that is looking for your product. Nowadays, people aren&#8217;t surfing the web and browsing your product by accident. Most of your traffic is coming because someone typed in something to a search engine that directed them to you. A printed catalog on the other hand is always on. It may lay around for weeks or even years without being looked at, but it can be found around the house, in an office or even in a library. When found, you have a potential customer that is browsing your entire inventory. A customer that may have never looked for your product otherwise.</p>
<p>Another great advantage to having a catalog of your products available is word of mouth advertising. Which do you think works better. Someone buys a product from you and tells an interested friend where he got it. What does he give him? A website address. How many website addresses have you seen and planned to visit only to forget it 5 minutes later? Well let&#8217;s say this person buys a product from you and a friend is interested. With a catalog shipped with the product, the interested friend can now have the catalog in his hands and look through and find products that he would want to buy. No time to forget about the product or the website address. Once the product he wants is seen, he is not going to forget about it as easily.</p>
<p><strong>Is there proof that catalogs help website sales?</strong></p>
<p>Well, actually there is. Comscore recently did a <a class="vt-p" href="http://www.comscore.com/Press_Events/Presentations_Whitepapers/2009/comScore_Case_Study_The_U.S._Postal_Service" target="_blank">study</a> for the US Postal Service. See, the postal service is getting hit more and more each year by the loss of revenue to the internet. So it was in their best interest to find out if the online world was hurting itself by leaving the physical word behind when it came to product catalogs.</p>
<p><strong>What did Comscore find out?</strong></p>
<p>Comscore took an online survey, of which all the details are available here. But the main points to come away with are these.</p>
<p>Households that receive catalogs</p>
<ul>
<li>are twice as likely to make an online purchase.</li>
<li>spend more time at retail websites.</li>
<li>are more likely purchase online with each catalog they receive</li>
<li>spend more</li>
<li>shop online more often</li>
</ul>
<p>So if you don&#8217;t have a catalog of your products, you are not doing everything you can to promote your products. You are not reaching all of your potential customers.</p>
<p>With <a class="vt-p" href="http://webtocatalog.com" target="_blank">webtocatalog.com</a>, this will become an easy part of your eCommerce arsenal.  For more info on the above stats, go to <a class="vt-p" href="http://Comscore.com" target="_blank">Comscore.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2010/07/05/do-you-need-a-physical-catalog-for-your-ecommerce-websites-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Video &#8211; Create a Paper Catalog from Product Feed</title>
		<link>http://blulyne.com/2010/04/05/how-to-video-create-a-paper-catalog-from-product-feed/</link>
		<comments>http://blulyne.com/2010/04/05/how-to-video-create-a-paper-catalog-from-product-feed/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 02:09:59 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[webtocatalog]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=49</guid>
		<description><![CDATA[Here is a video to show the basic function of webtocatalog.com. In the video I use a tab delimited text file to create the catalog that I created from the Amazon API. The file has the item, description, price, image url, category, sub category and manufacturer. Even though I use this file, you can use [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2010%2F04%2F05%2Fhow-to-video-create-a-paper-catalog-from-product-feed%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2010%2F04%2F05%2Fhow-to-video-create-a-paper-catalog-from-product-feed%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here is a video to show the basic function of <a href="http://webtocatalog.com" target="_blank">webtocatalog.com</a>. In the video I use a tab delimited text file to create the catalog that I created from the Amazon API. The file has the item, description, price, image url, category, sub category and manufacturer. Even though I use this file, you can use a file generated for your Amazon store, Google Product Feed, Pricegrabber, or any other tab delimited file or excel sheet with at least the above fields.</p>
<p><object width="560" height="345" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="flashvars" value="i=59776" /><param name="allowFullScreen" value="true" /><param name="src" value="http://screenr.com/Content/assets/screenr_1116090935.swf" /><param name="allowfullscreen" value="true" /><embed width="560" height="345" type="application/x-shockwave-flash" src="http://screenr.com/Content/assets/screenr_1116090935.swf" flashvars="i=59776" allowFullScreen="true" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2010/04/05/how-to-video-create-a-paper-catalog-from-product-feed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog for webtocatalog.com</title>
		<link>http://blulyne.com/2009/11/22/new-blog-for-webtocatalog-com/</link>
		<comments>http://blulyne.com/2009/11/22/new-blog-for-webtocatalog-com/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 03:12:50 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[webtocatalog]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=47</guid>
		<description><![CDATA[I have set up a blog at webtocatalog.com.  Since it is getting close to open beta testing, now was a good time to give it it&#8217;s own blog.  All info regarding webtocatalog will be available at blog.webtocatalog.com.]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F11%2F22%2Fnew-blog-for-webtocatalog-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F11%2F22%2Fnew-blog-for-webtocatalog-com%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>I have set up a blog at <a href="http://webtocatalog.com">webtocatalog.com</a>.  Since it is getting close to open beta testing, now was a good time to give it it&#8217;s own blog.  All info regarding webtocatalog will be available at <a href="blog.webtocatalog.com">blog.webtocatalog.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/11/22/new-blog-for-webtocatalog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sign up for an invite to beta test webtocatalog.com</title>
		<link>http://blulyne.com/2009/09/30/sign-up-for-an-invite-to-beta-test-webtocatalog-com/</link>
		<comments>http://blulyne.com/2009/09/30/sign-up-for-an-invite-to-beta-test-webtocatalog-com/#comments</comments>
		<pubDate>Thu, 01 Oct 2009 03:05:41 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[webtocatalog]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=38</guid>
		<description><![CDATA[It&#8217;s official, we are looking for websites to beta test webtocatalog.com,  If you have an ecommerce website and would like to create a paper catalog of your products to send out to prospective customers, go to webtocatalog.com and sign up for invites.  We will begin beta testing soon!]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F30%2Fsign-up-for-an-invite-to-beta-test-webtocatalog-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F30%2Fsign-up-for-an-invite-to-beta-test-webtocatalog-com%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It&#8217;s official, we are looking for websites to beta test webtocatalog.com,  If you have an ecommerce website and would like to create a paper catalog of your products to send out to prospective customers, go to <a title="webtocatalog.com" href="http://webtocatalog.com" target="_blank">webtocatalog.com</a> and sign up for invites.  We will begin beta testing soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/09/30/sign-up-for-an-invite-to-beta-test-webtocatalog-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Options for Upcoming Catalog Generator</title>
		<link>http://blulyne.com/2009/09/11/options-for-upcoming-catalog-generator/</link>
		<comments>http://blulyne.com/2009/09/11/options-for-upcoming-catalog-generator/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 23:05:10 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[webtocatalog]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=28</guid>
		<description><![CDATA[Here are some of the customizable options that will be available in the beta version of the catalog generator.  I am creating a new database since my current incarnation works directly with Valor&#8217;s data base.  Once I have the database up and running, I will add the upload option and post the needed format to [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F11%2Foptions-for-upcoming-catalog-generator%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F11%2Foptions-for-upcoming-catalog-generator%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are some of the customizable options that will be available in the beta version of the catalog generator.  I am creating a new database since my current incarnation works directly with Valor&#8217;s data base.  Once I have the database up and running, I will add the upload option and post the needed format to upload.  Anybody looking to have their product listing part of the beta, please <a href="http://blulyne.com/blog/contact/" target="_self">contact me here</a>.</p>
<h2><strong>Page Options</strong></h2>
<p>Upload custom header or multiple headers per each page.</p>
<p>Upload custom footer or multiple footers per each page.</p>
<p>Upload background for page.</p>
<p>Choose the number of columns per page.</p>
<h2><strong>Item Options</strong></h2>
<p>Insert one or more images</p>
<p>Change font style, size and color.</p>
<p>Move text and price.</p>
<p>Change line space.</p>
<p>Change item container size.</p>
<p>Insert Column Break Before.</p>
<p>Insert Column Break After.</p>
<p>Insert Page Break Before.</p>
<p>Insert Page Break After.</p>
<p>Insert Background Image.</p>
<p>Change Background color.</p>
<h2><strong>Output</strong></h2>
<p>PDF</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/09/11/options-for-upcoming-catalog-generator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A quick example of an early output sample catalog</title>
		<link>http://blulyne.com/2009/09/09/a-quick-example-of-an-early-output-sample-catalog/</link>
		<comments>http://blulyne.com/2009/09/09/a-quick-example-of-an-early-output-sample-catalog/#comments</comments>
		<pubDate>Thu, 10 Sep 2009 02:13:02 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[webtocatalog]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[ecommerce]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=23</guid>
		<description><![CDATA[Made some strides today with the auto-layout features that give you a starting point when you upload your products. Blow is a quick example of the output with virtually no customization. Keep in mind, you will be able to customize almost everything by the time I&#8217;m done. I&#8217;ll come up with a list of all [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F09%2Fa-quick-example-of-an-early-output-sample-catalog%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F09%2Fa-quick-example-of-an-early-output-sample-catalog%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Made some strides today with the auto-layout features that give you a starting point when you upload your products. Blow is a quick example of the output with virtually no customization. Keep in mind, you will be able to customize almost everything by the time I&#8217;m done.</p>
<div id="attachment_24" class="wp-caption alignnone" style="width: 615px"><img class="size-full wp-image-24" title="cat_capture" alt="Sample Catalog Output" src="http://blulyne.com/blog/wp-content/uploads/2009/09/cat_capture.jpg" width="605" height="372" /><p class="wp-caption-text">Sample Catalog Output</p></div>
<p>I&#8217;ll come up with a list of all of theÊoptionsÊthat will be customizable soon.  Any thoughts?</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/09/09/a-quick-example-of-an-early-output-sample-catalog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want to Create a Paper Catalog of your eCommerce Products?</title>
		<link>http://blulyne.com/2009/09/08/want-to-create-a-paper-catalog-of-your-ecommerce-products/</link>
		<comments>http://blulyne.com/2009/09/08/want-to-create-a-paper-catalog-of-your-ecommerce-products/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 02:57:22 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[b2c]]></category>
		<category><![CDATA[catalog]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[paper]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=21</guid>
		<description><![CDATA[For years you have been doing everything you can to move your products from paper catalogs to the web. First there were simple product listings online, then came images. Soon you had your online presence as good as the shiny catalogs you had been sending out in the mail. Now, you have dumped the high [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F08%2Fwant-to-create-a-paper-catalog-of-your-ecommerce-products%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F08%2Fwant-to-create-a-paper-catalog-of-your-ecommerce-products%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>For years you have been doing everything you can to move your products from paper catalogs to the web.  First there were simple product listings online, then came images.  Soon you had your online presence as good as the shiny catalogs you had been sending out in the mail.</p>
<p>Now, you have dumped the high priced printing and graphic artists in favor of a simple snap shot and upload to your website.  You stopped printing and mailing thousands of pieces thinking you were saving tons of money.  Well you were saving money, but at what cost?  What about your customers that didn&#8217;t come online with you?  What about the people who may want your product, but don&#8217;t buy online or don&#8217;t have the time to surf website after website for it?</p>
<p>What you need now is a simple way to put your website back on paper.  A process that avoids going back to the costly layouts and design.  You need a catalog of your products to go out with your orders and end up in in that person&#8217;s hands that might not otherwise have ever seen your website.</p>
<p>Well look no further.  The web app you need to do all that will be available here soon.  Keep watching this blog for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/09/08/want-to-create-a-paper-catalog-of-your-ecommerce-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook a place for B2B Marketing?</title>
		<link>http://blulyne.com/2009/09/05/is-facebook-a-place-for-b2b-marketing/</link>
		<comments>http://blulyne.com/2009/09/05/is-facebook-a-place-for-b2b-marketing/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 02:40:42 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[facebook]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=11</guid>
		<description><![CDATA[We recently added a Fan Page on Facebook for Valor Corporation. ÊI wasn&#8217;t certain what we would do with it since Valor is a B2B Sporting Goods supplier. ÊValor does not sell to the public. ÊWithout any mention of it we had a following of about 20 people within 2 weeks. ÊNot big numbers by [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F05%2Fis-facebook-a-place-for-b2b-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F09%2F05%2Fis-facebook-a-place-for-b2b-marketing%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-45" title="facebook-logo-300x300" src="http://blulyne.com/blog/wp-content/uploads/2009/09/facebook-logo-300x300.png" alt="facebook-logo-300x300" width="300" height="300" />We recently added a Fan Page on Facebook for Valor Corporation. ÊI wasn&#8217;t certain what we would do with it since Valor is a B2B Sporting Goods supplier. ÊValor does not sell to the public. ÊWithout any mention of it we had a following of about 20 people within 2 weeks. ÊNot big numbers by any stretch, but numbers none the less.</p>
<p>We began by syndicating our Blog Posts to the page along with some videos. ÊStill not sure what we would do with it beyond that, I kind of let it sit for a month or so. ÊWe had more fans come along, mostly employees from long ago and current employees.</p>
<p>So two nights ago, I put a &#8220;badge&#8221; in th footer section of Valor&#8217;s website and almost instantly we added fans. ÊSo what so we do now? ÊThere are some drawbacks to being a B2B and operating in public like a page has you do.</p>
<p><strong>Cons</strong></p>
<ul>
<li>B2B knowledge between distributor and dealer needs to remain private</li>
<li>Prices have to remain private too</li>
<li>There is no real way to determine who is a customer and who is a casual fan of the items we sell</li>
</ul>
<p><strong>Pros</strong></p>
<ul>
<li>Helps your brand by having your name out there no matter the business</li>
<li>People who are looking for us have one more place to find us</li>
<li>Great tool for bringing industry members together</li>
</ul>
<p>So what would make Facebook more user friendly for B2B?</p>
<p>Controlling membership</p>
<p>It would be nice to be able to keep the fans of Valor limited to our dealers. ÊIf we could do that, we would be able to share more info that we don&#8217;t want to share with the general public.</p>
<p>An import method to import our database to facebook and invite our customers to become fans directly in Facebook.</p>
<p>You can invite friends to be your friend, why not offer that ability to companies that are able to invite thousands.</p>
<p>I will do some more snooping around and try some different marketing tactics and report back as to what works and what doesn&#8217;t. ÊPlus where the fan page is in a few months.</p>
<p>Do you have a fan page for your business? ÊIf so, what do you share on it?</p>
<p>What would you like to see from Facebook to be more B2B friendly?</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/09/05/is-facebook-a-place-for-b2b-marketing/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Welcome to Blulyne.com</title>
		<link>http://blulyne.com/2009/08/22/welcome-to-blulyne-com/</link>
		<comments>http://blulyne.com/2009/08/22/welcome-to-blulyne-com/#comments</comments>
		<pubDate>Sun, 23 Aug 2009 02:18:14 +0000</pubDate>
		<dc:creator>Ben Newton</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://blulyne.com/blog/?p=3</guid>
		<description><![CDATA[Blulyne.com is formerly ASPDesigns.com. ÊMy name is Ben Newton and I have been buildingÊeCommerceÊwebsites since the early 90&#8242;s. Ê I have built both internet websites and intranet sites. ÊMy main accomplishment has been the intranet and public website for Valor Corporation. ÊThis intranet is the backbone of a multi million dollar Sporting Goods distributor which [...]]]></description>
				<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fblulyne.com%2F2009%2F08%2F22%2Fwelcome-to-blulyne-com%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fblulyne.com%2F2009%2F08%2F22%2Fwelcome-to-blulyne-com%2F&amp;source=blulyne&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Blulyne.com is formerly ASPDesigns.com. ÊMy name is Ben Newton and I have been buildingÊeCommerceÊwebsites since the early 90&#8242;s. Ê I have built both internet websites and intranet sites. ÊMy main accomplishment has been the intranet and public website for <a href="http://www.valorcorp.com" target="_blank">Valor Corporation</a>. ÊThis intranet is the backbone of a multi million dollar Sporting Goods distributor which handles everything from inventoryÊmanagement to warehouse and shipping operations. ÊValor&#8217;s website handles thousands of dealer&#8217;s a week and generates over a million dollars in online sales a year with tens of thousands of products.</p>
<p>I have started Blulyne.com as a design company to bring these feature rich website designs to you. ÊThough these sites have been built from the ground up specifically for Valor, they can easily be customized for any business.</p>
<p>I am available for freelance work and have many of the features seen on these site in a &#8220;ready to go&#8221; state that can be added to almost any websiteÊenvironment.</p>
<p>Keep watching for more information. ÊIn the mean time, if you would like info, please don&#8217;t hesitate to <a href="http://blulyne.com/blog/?page_id=7" target="_self">contact me</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blulyne.com/2009/08/22/welcome-to-blulyne-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
